Overalllength | 10250mm |
---|---|
Overallheight | 3650mm |
Overallwidth | 2500mm |
Main technical data in travel configuration | ||||
---|---|---|---|---|
Category | Item | Unit | Parameter | |
Dimension | Overall length | mm | 10250 | |
Overall height | mm | 3650 | ||
Overall width | mm | 2500 | ||
Wheel base | mm | 5000 | ||
Weight with full load | kg | 14500 | ||
Axle load | Front axle | kg | 4850 | |
Rear axle | kg | 9650 | ||
Weight | Max. travel speed | km/h | ≥85 | |
Min. turning diameter | m | ≤18 | ||
Approach angle | ° | ≥34 | ||
Departure angle | ° | ≥10 | ||
Travel performance |
Braking distance(at 30km/h) | m | ≤8 | |
Min. ground clearance | mm | 248 | ||
Max. gradeability | % | ≥25 | ||
Main technical data for operation | ||||
Main performance | Rated working height | m | 22 | 1ff8|
Work platform rated load | kg | 270 | ||
Max. working radius | m | 14 | ||
Outrigger span(longitudinal×lateral) | m | 5.5×5.5 | ||
Elevating range | ° | ﹣3~80 | ||
Working speed | Boom deploying time | S | ≤180 | |
Outrigger extending time | S | ≤40 | ||
Slewing speed | r/min | 0~1.5 | ||
Fire-fighting performance | Water monitor flow |
L/s | 40 | |
Water monitor rated pressure | MPa | ≤0.9 | ||
Water monitor reach | m | ≥60 |
XCMG Group
اسم : XCMG
خدمة الهاتف : 0086--516--87739285
-E البريد الإلكتروني : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China