Max.ratedtotalliftingcapacity | 180t |
---|---|
Overalllength | 15770mm |
Dimension | Unit | QAY180 |
---|---|---|
Overall length | mm | 15770 |
Overall width | mm | |
Overall height | mm | 4000 |
Weight | ||
Overall weight in transport | kg | 60000 |
Front axle load | kg | |
Rear axle load | kg | |
Power | ||
Engine model | 1ff7 | TAD720VE OM460LA.E3A/1 |
Engine rated power | kW/(r/min) | 162/2100 360/1800 |
Engine rated torque | N.m/(r/min) | 2200/1100 |
Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 20 |
Min. ground clearance | mm | |
Approach angle | ° | 16 |
Departure angle | ° | 13 |
Max. grade ability | % | 50 |
Fuel consumption for 100km | L | |
Main performance | ||
Max. rated total lifting capacity | t | 180 |
Min. rated working radius | mm | |
Turning radius at turntable tail | m | |
Max. lifting torque | kN.m | 5420 |
Base boom | m | |
Fully extended boom | m | 62 |
Fully extended boom+ jib | m | |
Longitudinal outrigger span | m | 8.3 |
Lateral outrigger span | m | 8.9 |
Working speed | ||
Boom luffing time | s | |
Boom full extension time | s | |
Max. swing speed | r/min | |
Max. speed of main winch (single rope) (no load) | m/min | |
Max. speed of aux. winch (single rope) (no load) | m/min | |
XCMG Group
اسم : XCMG
خدمة الهاتف : 0086--516--87739285
-E البريد الإلكتروني : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China