| Dumpheight | 4m |
|---|---|
| Mixingpower | 2×37kW |
| Productioncycle | 60s |
| Items | Unit | HZS120/2HZS120 |
|---|---|---|
| Theoretical productivity | m3/h | 120/240 |
| Dump height | m | 4 |
| Model of main mixing machine | MAO3000/2000 | |
| Mixing power | kW | 2X37 |
| Nominal volume of main mixing machine | L | 2000 |
| Production cycle | s | 60 |
| Aggregate diameter | mm | ≤80 |
| Aggregate bin volume | m3 | 1ff84X25 |
| Powder bin (optional)volume | t | 4×200 |
| Batching plant capacity | L/bin | 3200 |
| Inclined belt conveyor capacity | t/h | 900 |
| Concrete spiral conveyor capacity | t/h | 90 |
| Coal ash spiral conveyor capacity | t/h | 60 |
| Standard installed capacity | kW | 210/420 |
| Weighing range & accuracy of sand/stone | kg | (0~3600)±2% |
| Weighing range & accuracy of cement | kg | (0~1000)±1% |
| Weighing range & accuracy of coal ash | kg | (0~500)±1% |
| Weighing range & accuracy of water | kg | (0~500)±1% |
| Weighing range & accuracy of additives | kg | (0~50)±1% |
XCMG Group
اسم : XCMG
خدمة الهاتف : 0086--516--87739285
-E البريد الإلكتروني : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China