MaxLiftingMoment | 6.72t.m |
---|---|
MaxLiftingCapacity | 3200kg |
Model | SQ3.2ZK1 | Unit |
---|---|---|
Max Lifting Moment | 6.72 | t.m |
Max Lifting Capacity | 3200 | kg |
Recommend Power Needed At Recommend Oil Flow | 14 | kw |
Max Oil Flow of Hydraulic System | 25 | L/min |
Rated Pressure Of Hydraulic System | 22 | MPa |
Oil Tank Capacity | 60 | L |
Rotation Angle | 370 | 度 |
Crane Weight | 1100 | kg |
Installation Space | 850 | mm |
Choice of Chassis | EQ1092FJ1;EQ1092FJ;NKR77PLLWCJAY ;DFL1120B D530;EQ1081GJ12D5;HFC1083K103R1D;EQ1092F3GJ1;EQ5121GFJ; |
Working radius (m) | 1ff82.1 | 4.15 | 5.8 |
---|---|---|---|
Lifting capacity (kg) | 3200 | 1400 | 1000 |
XCMG Group
اسم : XCMG
خدمة الهاتف : 0086--516--87739285
-E البريد الإلكتروني : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China