Overalllength | 12500mm |
---|---|
Overallwidth | 2500mm |
Overallheight | 3385mm |
Dimensions | Unit | |
---|---|---|
Overall length | Mm | 12500 |
Overall width | Mm | 2500 |
Overall height | Mm | 3385 |
Weight | ||
Dead weight in travel state | Kg | 32000 |
Front axle load | Kg | 6800 |
Rear axle load | Kg | 24800 |
Power | ||
Engine model | SC9DF300Q3 WD615.329 | |
Engine rated output | Kw(r/min) | 221/2200 213/2200 |
Engine rated torque | N.m(r/min) | 1250 1160 |
Travel | ||
Max.travel speed | Km/h | 80 |
Min. turning diameter | M | ≤22 |
Min. ground clearance | Mm | 275 |
Approach angle | 。 | 18 |
Departure angle | 。 | 13 |
Max. gradeability | % | 40 |
Fuel consumption of per 100km | L | 37 |
Lifting performance | ||
Max. total rated lifting load | T | 25 |
Min. rated working radius | M | 3 |
Turning radius at swing table tail | Mm | 3260 |
Base boom max. load moment | Kn.m | 961 |
Base boom | M | 10.4 |
Full-extend boom | M | 40 |
Full-extend boom+Jib | m | 48.3 |
Outrigger longitudinal distance span | M | 5.36 |
Outr 1ff8 igger lateral distance span | M | 6 |
Working speed | ||
Boom elevating time | S | 68 |
Boom telescoping time | S | 150 |
Max. slewing speed | r/min | 2.5 |
Main winch max. speed(single line) | m/min | 120 |
Auxiliary winch max.speed(single line) | m/min | 120 |
XCMG Group
اسم : XCMG
خدمة الهاتف : 0086--516--87739285
-E البريد الإلكتروني : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China