Overalllength | 14800/15270mm |
---|---|
Overallwidth | 3000mm |
Overallheight | 3920mm |
Dimension | Unit | QY110K |
---|---|---|
Overall length | mm | 14800/15270 |
Overall width | mm | 3000 |
Overall height | mm | 3920 |
Weight | ||
Total weight in travel | kg | 54900/58000 |
Front axle load (axle 1, 2, 3) | kg | 7500/7500/8300(9000) |
Rear axle load (axle 4, 5) | kg | 12000(13000)12000(13000)/7600(8000) |
Power | ||
Engine model | OM906LA/OM460LA | |
Engine rated power | kW/(r/min) | 162/2100 360/1800 |
Engine rated torque | N.m/(r/min) | 1054/1500 2200/1300 |
Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 300 |
Approach angle | ° | 20 |
Departure angle | ° | 14 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 75 |
Main performance | ||
Max. rated total lifting capacity | t | 110 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 4.51 |
Max. lifting torque | kN.m | 4233 |
Base boom | m | 12.8 | < 1ff8 /tr>
Fully extended boom | m | 58 |
Fully extended boom+ jib | m | 76.1 |
Longitudinal outrigger span | m | 7.56 |
Lateral outrigger span | m | 7.6(5.2) |
Working speed | ||
Boom luffing time | s | 60 |
Boom full extension time | s | 600 |
Max. swing speed | r/min | 1.9 |
Max. speed of main winch (single rope) (no load) | m/min | ≥105 |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥105 |
XCMG Group
اسم : XCMG
خدمة الهاتف : 0086--516--87739285
-E البريد الإلكتروني : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China