Ratedpower | 447kW |
---|---|
Operatingspeed | 0~30m/min |
Model | XM200 | ||
---|---|---|---|
Max. milling with | mm | 2000 | |
Max. milling depth | mm | 320 | |
Milling wheel | Number of tools | 168 | |
Drum diameter with tools | mm | 980 | |
Engine | Model | QSX15 | |
Rated power | kW | 447 | |
Rated speed | rpm | 2100 | |
Specifications | Operating speed | m/min | 0~30 |
Travel speed | kmh | 0~5 | |
Ground clearance | % | 80 | |
Ground clearance | mm | ≤300 | |
Operating weight | kg | 32500 | |
Volume | Fuel tank | L | 1300 |
Hydraulic oil tank | L | 400 | |
Water tank | L | 3400 | |
Conveyor | Width | mm | 800 |
Measurement | Overall machinery LxWxH | mm | 7130×2500×3000 |
Conveyor LxWxH | mm | 8000×1150×900 | |
Travel mode | Track |
XCMG Group
اسم : XCMG
خدمة الهاتف : 0086--516--87739285
-E البريد الإلكتروني : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China