Ratedpower | 162kW |
---|---|
Operatingspeed | 0~13m/min |
Model | XM101 | ||
---|---|---|---|
Max. milling with | mm | 1020 | |
Max. milling depth | mm | 120 | |
Milling wheel | Number of tools | 84 | |
Drum diameter with tools | mm | 660 | |
Engine | Model | D6114 | |
Rated power | kW | 125 | |
Rated speed | rpm | 2200 | |
Specifications | Operating speed | m/min | 0~13 |
Travel speed | kmh | 0~13 | |
Ground clearance | % | ≥20 | |
Ground clearance | mm | ≤120 | |
Operating weight | kg | 14500 | |
Volume | Fuel tank | L | 210 |
Hydraulic oil tank | L | 160 | |
Water tank | L | 360 | |
Conveyor | Width | mm | 400 |
Measurement | Overall machinery LxWxH | mm | 4583×229 1ff8 4×3130 |
Conveyor LxWxH | mm | 6428×700×610 | |
Travel mode | Tire |
XCMG Group
اسم : XCMG
خدمة الهاتف : 0086--516--87739285
-E البريد الإلكتروني : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China