Overalllength |
13570mm Overallwidth |
---|---|
4550mm Overallheight |
5090mm |
Model | Unit | XE900C | |
---|---|---|---|
Operating weight | kg | 88800 | |
Standard bucket capacity | m³ | 4.0~5.0 | |
Engine | Engine Model | / | Cummins QSX15 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 395/1800 | |
Max. torque/speed | N.m | 2365/1400 | |
Displacement | L | 15 | |
The main performance | Travel speed | km/h | 3.9/2.7 |
Swing speed | r/min | 7.3 | |
Max. gradeability | / | ≥30 | |
Ground pressure | kPa | 115 | |
Max.Bucket digging force | kN | 479 | |
Max.arm crowd force | kN | 368 | |
Max.traction force | kN | 629 | |
Hydraulic system | Main pump | / | 两个柱塞泵 |
Rate flow of main pump | L/min | 2×521 | |
Max pressure of prime relief valve | MPa | 31.4/34.3 | |
Max pressure of travel system | MPa | 34.3 | |
Max pressure of swing system | MPa | 30 | |
Max pressure of pilot system | MPa | 3.9 | |
Oil capacity | Fuel tank capacity | L | 1225 |
Hydraulic tank capacity | L | 755 | |
Engine lubrication | L | 48 | |
Overall dimensions | A Overall length | mm | 13570 |
B Overall width | mm | 4550 | |
C Overall height | mm | 5090 | |
D Overall width of upperstructure | mm | 3350 | |
E Track length | mm | 5840 | |
F Overall width of undercarriage | mm | 4550 | |
G Crawer width | ㎜ | 750 | |
H Track length on ground | mm | 4545 | |
I Crawer gauge | mm | 2960/3500 | |
J Clearance under counter weight | mm | 1680 | |
K Ground clearance | mm | 880 | |
L Min.tail swing radius | mm | 4700 | |
Working range | A Max. digging height | mm | 12060 |
B Max. dumping height | mm | 8070 | |
C Max. digging depth | mm | 7250 | |
D 8inch horizonal digging depth | mm | 7100 | |
E Max. vertical wall digging depth | mm | 4200 | |
F Max. digging reach | mm | 12330 | |
G Min. swing radius | mm | 5200 | |
Angle of arm deflection | Degree |
XCMG Group
اسم : XCMG
خدمة الهاتف : 0086--516--87739285
-E البريد الإلكتروني : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China