Overalllength |
9525mm Overallwidth |
---|---|
2990mm Overallheight |
3000mm |
Model | Unit | XE215C | |
---|---|---|---|
Operating weight | kg | 21450 | |
Standard bucket capacity | m³ | 0.8~1.0 | |
Engine | Engine Model | / | ISUZU BB-6BG1TRP |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | × | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 106.5/1950 | |
Max. torque/speed | N.m | 551/1600 | |
Displacement | L | 6.494 | |
The main performance | Travel speed | km/h | 5.5/3.3 |
Swing speed | r/min | 13.3 | |
Max. gradeability | / | ≥35 | |
Ground pressure | kPa | 45.5 | |
Max.Bucket digging force | kN | 138 | |
Max.arm crowd force | kN | 103 | |
Max.traction force | kN | 184 | |
Hydraulic system | Main pump | / | 2 Plunger pump |
Rate flow of main pump | L/min | 2×206 | |
Max pressure of prime relief valve | MPa | 31.5/34.4 | |
Max pressure of travel system | MPa | 34.3 | |
Max pressure of swing system | MPa | 28 | |
Max pressure of pilot system | MPa | 3.9 | |
Oil capacity | Fuel tank capacity | L | 360 |
Hydraulic tank capacity | L | 220 | |
Engine lubrication | L | 25 | |
Overall dimensions | A Overall length | mm | 9525 |
B Overall width | mm | 2990 | |
C Overall height | mm | 3000 | |
D Overall width of upperstructure | mm | 2710 | |
E Track length | mm | 4270 | |
F Overall width of undercarriage | mm | 2990 | |
G Crawer width | ㎜ 1ff8 td> | 600 | |
H Track length on ground | mm | 3462 | |
I Crawer gauge | mm | 2390 | |
J Clearance under counter weight | mm | 1050 | |
K Ground clearance | mm | 470 | |
L Min.tail swing radius | mm | 2750 | |
Working range | A Max. digging height | mm | 9640 |
B Max. dumping height | mm | 6800 | |
C Max. digging depth | mm | 6655 | |
D 8inch horizonal digging depth | mm | 6470 | |
E Max. vertical wall digging depth | mm | 5695 | |
F Max. digging reach | mm | 9925 | |
G Min. swing radius | mm | 3530 | |
Angle of arm deflection | Degree |
XCMG Group
اسم : XCMG
خدمة الهاتف : 0086--516--87739285
-E البريد الإلكتروني : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China