Crewincab | 2 |
---|---|
Max.speed | 94km |
Max.grade-ability | 38% |
Item | Parameter | |
---|---|---|
Outline dimensions (Length´ Width ´Height)mm | 12310×2500×3990 | |
Fuel type | Diesel | |
Engine emission standard | Euro III | |
Displacement/Powerml/kW | 12100/279 | |
Steering type | Steering wheel | |
No. of axle | 4 | |
Wheel basemm | 1793+4407+1370 | |
No. of spring leaf (front/rear) | 2+3/9 | |
Tire | 12.00R20 | |
Track (front/rear)mm | 2034/1831 | |
No. of tire (exclude spare tire) | 12 | |
Total vehicle weightkg | 36500 | |
Crew in cab | 2 | |
Approach angle/Departure angle | 21°/12° | |
Front overhang /Rear overhangmm | 1360/3380 | |
Max. speedkm/h | 94 | |
Min. ground clearancemm | 270 | |
Max. grade-ability | 38% | |
Fuel consumption per 100kmL/100km | 40 | |
Chassis | Model | FM12 |
Grade | 1ff8Ⅱ | |
Manufacturer | VOLVO | |
Engine | Model | D12 |
Manufacturer | VOLVO |
XCMG Group
اسم : XCMG
خدمة الهاتف : 0086--516--87739285
-E البريد الإلكتروني : jack-xie@xcmg.com
موقع الويب : http://www.xcmg.com/en-us/
عنوان :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China